Size Guide
The sizes listed on each product page take precedence. Our range comes from several makers and each labels sizes differently. Use the charts below as a general conversion.
Footwear
Unisex sizing. If you are between sizes, go half a size up.
| UK | EU | US men | US women | Foot length |
|---|---|---|---|---|
| 3 | 36 | 4 | 5 | 21.5 cm |
| 3.5 | 36.5 | 4.5 | 5.5 | 22.0 cm |
| 4 | 37 | 5 | 6 | 22.5 cm |
| 4.5 | 38 | 5.5 | 6.5 | 23.0 cm |
| 5 | 38.5 | 6 | 7 | 23.5 cm |
| 5.5 | 39 | 6.5 | 7.5 | 24.0 cm |
| 6 | 39.5 | 7 | 8 | 24.5 cm |
| 6.5 | 40 | 7.5 | 8.5 | 25.0 cm |
| 7 | 40.5 | 8 | 9 | 25.5 cm |
| 7.5 | 41 | 8.5 | 9.5 | 26.0 cm |
| 8 | 42 | 9 | 10 | 26.5 cm |
| 8.5 | 42.5 | 9.5 | 10.5 | 27.0 cm |
| 9 | 43 | 10 | 11 | 27.5 cm |
| 9.5 | 44 | 10.5 | 11.5 | 28.0 cm |
| 10 | 44.5 | 11 | 12 | 28.5 cm |
| 10.5 | 45 | 11.5 | 12.5 | 29.0 cm |
| 11 | 46 | 12 | 13 | 29.5 cm |
| 11.5 | 46.5 | 12.5 | 13.5 | 30.0 cm |
| 12 | 47 | 13 | 14 | 30.5 cm |
| 12.5 | 47.5 | 13.5 | 14.5 | 31.0 cm |
| 13 | 48 | 14 | 15 | 31.5 cm |
| 13.5 | 48.5 | 14.5 | 15.5 | 32.0 cm |
| 14 | 49 | 15 | 16 | 32.5 cm |
| 14.5 | 49.5 | 15.5 | 16.5 | 33.0 cm |
How to measure your foot
Stand on paper with your heel to a wall, mark the tip of your longest toe, and measure from the wall to the mark. Measure both feet in the late afternoon and use the larger one.
Clothing
| Size | UK | EU | US |
|---|---|---|---|
| XS | 6 | 34 | 2 |
| S | 8 | 36 | 4 |
| M | 10–12 | 38–40 | 6–8 |
| L | 14 | 42 | 10 |
| XL | 16 | 44 | 12 |
| 2XL | 18 | 46 | 14 |
| 3XL | 20 | 48 | 16 |