Size Guide
The sizes listed on each product page take precedence. Our range comes from several makers and each labels sizes differently. Use the charts below as a general conversion.
Footwear
| EU | UK | US Men | US Women | Foot length |
|---|---|---|---|---|
| 36 | 3.5 | 4 | 5.5 | 22.9 cm |
| 37 | 4 | 5 | 6.5 | 23.5 cm |
| 38 | 5 | 6 | 7 | 24.1 cm |
| 39 | 6 | 6.5 | 8 | 24.8 cm |
| 40 | 6.5 | 7.5 | 9 | 25.4 cm |
| 41 | 7.5 | 8 | 9.5 | 26.0 cm |
| 42 | 8 | 9 | 10.5 | 26.7 cm |
| 43 | 9 | 10 | 11 | 27.3 cm |
| 44 | 9.5 | 10.5 | 12 | 27.9 cm |
| 45 | 10.5 | 11.5 | 13 | 28.6 cm |
| 46 | 11 | 12 | — | 29.2 cm |
How to measure your foot
Stand on paper with your heel to a wall, mark the tip of your longest toe, and measure from the wall to the mark. Measure both feet in the late afternoon and use the larger one.
Clothing
| Size | UK | EU | US |
|---|---|---|---|
| XS | 6 | 34 | 2 |
| S | 8 | 36 | 4 |
| M | 10–12 | 38–40 | 6–8 |
| L | 14 | 42 | 10 |
| XL | 16 | 44 | 12 |
| 2XL | 18 | 46 | 14 |
| 3XL | 20 | 48 | 16 |